| #1 | Mukesh Ambani | $23.6 B | 58 | petrochemicals, oil & gas |
| #2 | Dilip Shanghvi | $18 B | 59 | pharmaceuticals |
| #3 | Azim Premji | $16.4 B | 69 | software |
| #4 | Pallonji Mistry | $15.9 B | 85 | construction |
| #5 | Lakshmi Mittal | $15.8 B | 64 | steel |
| #6 | Hinduja Brothers | $13.3 B | - | diversified |
| #7 | Shiv Nadar | $12.5 B | 69 | information technology |
| #8 | Family Godrej | $11.6 B | - | Consumer products |
| #9 | Kumar Birla | $9.2 B | 47 | commodities |
| #10 | Sunil Mittal | $7.8 B | 57 | telecom |
|
| #11 | Gautam Adani | $7.1 B | 52 | commodities, infrastructure |
| #12 | Savitri Jindal | $6.4 B | 65 | steel |
| #13 | Anil Ambani | $6.3 B | 55 | diversified |
| #14 | Cyrus Poonawalla | $6.2 B | 73 | vaccines |
| #15 | Uday Kotak | $6.1 B | 56 | banking |
| #16 | Shashi & Ravi Ruia | $5.9 B | - | diversified |
| #17 | Micky Jagtiani | $5.1 B | 63 | retail |
| #18 | Anand Burman | $4.9 B | 63 | Consumer goods |
| #19 | Desh Bandhu Gupta | $4.8 B | 77 | pharmaceuticals |
| #20 | Bajaj Family | $4.1 B | - | Motorcycles |
|
| #21 | Subhash Chandra | $4 B | 64 | media |
| #22 | Kushal Pal Singh | $3.9 B | 83 | real estate |
| #23 | Brijmohan Lall Munjal | $3.7 B | 91 | motorcycles |
| #24 | Anil Agarwal | $3.5 B | 61 | mining, metals |
| #25 | Benu Gopal Bangur | $3.3 B | 83 | cement |
| #26 | Pankaj Patel | $3.2 B | 62 | pharmaceuticals |
| #27 | Mangal Prabhat Lodha | $3.1 B | 59 | real estate |
| #28 | Yusuf Hamied | $3 B | 78 | pharmceuticals |
| #29 | Vikram Lal | $3 B | 73 | automobiles |
| #30 | Ravi Pillai | $2.8 B | 61 | construction |
|
| #31 | Indu Jain | $2.6 B | 78 | media |
| #32 | Sudhir & Samir Mehta | $2.5 B | - | diversified |
| #33 | Rajan Raheja | $2.5 B | 60 | diversified |
| #34 | Madhukar Parekh | $2.4 B | 69 | Adhesives |
| #35 | Vijay Chauhan | $2.4 B | 79 | Biscuits |
| #36 | Vivek Chaand Sehgal | $2.4 B | 58 | auto parts |
| #37 | Malvinder & Shivinder Singh | $2.3 B | - | healthcare |
| #38 | Kalanithi Maran | $2.3 B | 49 | media |
| #39 | Baba Kalyani | $2.3 B | 66 | engineering |
| #40 | M.A. Yusuff Ali | $2.3 B | 59 | retail |
|
| #41 | Reddy Family | $2.2 B | - | Pharma |
| #42 | Chandru Raheja | $2.1 B | 74 | real estate |
| #43 | Venugopal Dhoot | $2.1 B | 63 | electronics |
| #44 | Ajay Piramal | $2.1 B | 59 | pharmaceuticals |
| #45 | Murali Divi | $2 B | 64 | pharmaceuticals |
| #46 | Harsh Mariwala | $2 B | 63 | Consumer goods |
| #47 | Amalgamations family | $2 B | - | tractors |
| #48 | Qimat Rai Gupta | $2 B | 78 | Electrical equipment |
| #49 | Kuldip Singh & Gurbachan Singh Dhingra | $1.9 B | - | Paints |
| #50 | Kapil & Rahul Bhatia | $1.9 B | - | Airlines |
|
Comments
Post a Comment